Izkusite največjo moč in zmogljivost s traktorjem Solis S90 Shuttle XL. Ta traktor je opremljen s 4-valjnim motorjem s stopenjskim V motorjem z visokim navorom, sinhro shuttle menjalnikom in napredno hidravliko, zato je izdelan za opravljanje tudi najzahtevnejših del.
4-VALJNI MOTOR STOPNJE V Z VISOKIM NAVOROM
NAPREDNA ZMOGLJIVOST HIDRAVLIČNEGA DVIGALA
SINHRONI MENJALNIK
ELEGANTEN IN ELEGANTEN POKROV MOTORJA
| ITL ENGINE | |
| No. of cylinders / capacity (cc) / emissions level | 4/ 4087/ CRDi Stage V |
| After treatment system | DOC + DPF + SCR (Ad Blu) |
| Rated engine power (kw/Hp) | 67.3/90 |
| Rated engine speed | 2200 |
| Max. torque (Nm) | 375@1400 Rpm |
| Aspiration | Turbo charged |
| Intercooler | – |
| Air Cleaner | Dual Stage Dry Type |
| Block Heater | – |
| Updraft Exhaust Pipe | – |
| Downdraft Exhaust Pipe | – |
| Fuel tank capacity (L) | 110 |
| DEF Tank capacity (L) | 12 |
| TRANSMISSION | |
| 12×12 Synchro Shuttle transmission (4WD) | – |
| Minimum forward speed | 1.22kmph |
| Maximum forward speed | 35kmph |
| 20×20 Synchro Shuttle transmission (4WD) with Super Creeper | – |
| Minimum forward speed | 0.25kmph |
| Maximum forward speed | 40kmph |
| FRONT AXLE | |
| 4WD Front Axle | – |
| Differential Lock | Mechanical |
| 4WD Actuation | Electro Hydraulic |
| Brake Actuation | Hydraulic Assisted |
| PTO | |
| PTO Type | Mechanical |
| 540/540E | – |
| 540/1000 | – |
| 540/ground speed | – |
| HYDRAULIC | |
| Hydraulic pump flow (lpm) | 65 |
| Draft Control | – |
| Liftomatic system | – |
| Lift Capacity | 3000 Kg / 3500 Kg (O) |
| Linkage Category | II |
| Self Locking Linkages | – |
| Max. no. of rear remotes | 2/3 (O) |
| Max. no. of Mid remotes | |
|
Mechanical joystick control for mid mounts wth valves
|
|
| OPTIONAL TYRE COMBINATIONS | |
|
Bias Tyres (4WD)
|
13.6*24 |
| 16.9*34 | |
|
Radial Tyres (4WD)
|
320/85R24 & 460/85R30 |
| 320/70R24 & 480/70R30 | |
| 360/85R24 & 460/85R30 | |
| 420/65R24 & 540/65 R34 |
| REAR HITCHES | – |
| E-Mark Swinging Drawbar | – |
| Semi Automatic Ladder Hitch | – |
| Automatic Ladder Hitch | – |
| Cuna Type Ladder Hitch | – |
| TRAILER BRAKES | |
| Without Trailer Brakes | – |
| Hydraulic Trailer Brakes | – |
| Dual Line Pneumatic Trailer Brakes | – |
| DIMENSIONS (ROPS/CAB) | |
| Wheelbase (mm) | 2350 |
| Overall Height (mm) | 2700-2720 |
| Overall Width (mm) | 2030-2050 |
| Overall Length (mm) | 3985-4205 |
| Front Track Width (mm) | 1675 |
| Rear Track Width (mm) | 1510 |
| Ground Clearance (mm) | 370 |
| Unladen Mass (Kg) | 4035 |
| Tyre Combination | 12.4×24 & 18.4×30 |
| ELECTRICALS (ROPS/CAB) | |
| Battery | 130AH 800CCA |
| Alternator | 120A |
| Button Operated Battery Cut off Switch, 3 Pinsocket, Seven On Trailer Socket | – |
| OPERATOR ENVIRONMENT | |
| Suspended platform (with ROPS) | – |
| Premium Driver seat | – |
| Tiltable & Telescopic Steering | – |
| Integrated Loader Joystick | – |
| Cabin Air Conditioning (With Cabin) | – |